Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
Free of charge
|
|
Mon: | 08:30 - 14:30 |
Tue: | 08:30 - 14:30 |
Wed: | 08:30 - 14:30 |
Thu: | 08:30 - 14:30 |
Fri: | closed |
Sat: | closed |
Sun: | 08:30 - 14:30 |
Mon: | 08:30 - 14:30 |
Tue: | 08:30 - 14:30 |
Wed: | 08:30 - 14:30 |
Thu: | 08:30 - 14:30 |
Fri: | closed |
Sat: | closed |
Sun: | 08:30 - 14:30 |
145000 IQD in case of unmarried taxpayer may enjoy the legal allowance 2,500,000 IQD , if she is unmarried (other than a widow or divorcee) or if her income is not added to her husband's income).